A tentative outline for the next Tablets and Capsules Hands-On Short Course at the University of Maryland School of Pharmacy is provided below for your convenience.
For details about the lab experiences noted in this outline, please visit the Laboratory Content webpage.
Monday:
Time | Topic |
---|---|
7:15-8:00 a.m. | Registration and Continental Breakfast |
8:00-8:45 a.m. | Introduction and Formulation and Process Design Speaker: Steve Hoag/University of Maryland School of Pharmacy
|
8:45-9:50 a.m. | Micromeritics and Bulk Powder Properties Speaker: Myke Scoggins/Syner-G BioPharma Group
|
9:50-10:00 a.m. | Break |
10:00-10:50 a.m. |
Excipients Functionality and Selection 1
|
10:50-11:00 a.m. |
Break |
11:00 a.m.-12:00 p.m. | 3D Drug Printing for Clinical Trials and Personalized Medicine and Mark Speaker: Alvaro Goyanes Goyanes/FabRx
|
12:00-1:00 p.m. | Lunch |
1:00-2:50 p.m. | Monday Lab Session M1 |
2:50-3:10 p.m. | Break |
3:10-5:00 p.m. | Monday Lab Session M2 |
5:30 p.m. (Meet) 6:00 p.m. (Dinner) |
Opening Reception |
Tuesday:
Time | Topic |
---|---|
7:00-8:00 a.m. | Continental Breakfast |
8:00-9:15 a.m. | Particle Engineering 1 Speaker: Timothy J. Smith/Freund-Vector Corporation
|
9:15-10:00 a.m. | Particle Engineering 2: Extrusion Spheronization Speaker: Alva Godfrey/LCI Corp.
|
10:00-10:20 a.m. | Break |
10:20-11:20 a.m. | Milling and Mixing Speaker: Stephen Hoag/University of Maryland School of Pharmacy
|
11:20 a.m.-12:00 p.m. | Drying Speaker: Gary Hollenbeck/University of Maryland School of Pharmacy
|
12:00-12:15 p.m. | Group Picture (Atrium) |
12:15-1:00 p.m. | Lunch |
1:00-2:50 p.m. | Tuesday Lab Session T1 |
2:50-3:10 p.m. | Break |
3:10-5:00 p.m. | Tuesday Lab Session T2 |
Wednesday:
Time | Topic |
---|---|
7:00-8:00 a.m. | Continental Breakfast |
8:00-9:50 a.m. | Wednesday Morning Lab Session W1 |
9:50-10:10 a.m. | Break |
10:10 a.m.-12:00 p.m. | Wednesday Morning Lab Session W2 |
12:00-12:50 p.m. | Lunch |
12:50-2:20 p.m. | Wednesday Afternoon Lab Session W3 |
2:20-2:30 p.m. | Break |
2:30-4:00 p.m. | Wednesday Afternoon Lab Session W4 |
4:00-4:10 p.m. | Break |
4:10-5:40 p.m. | Wednesday Afternoon Lab Session W5 |
Thursday:
Time | Topic |
---|---|
7:00-8:00 a.m. | Continental Breakfast |
8:00-8:40 a.m. | Particle Engineering 3 Speaker: Debra Repko/Buchi Corp.
|
8:40-10:15 a.m. | Tablet Compaction Speaker: Robert Sedlock/Natoli, Inc.
|
10:15-10:30 a.m. | Break |
10:30-11:15 a.m. | Use of Compaction Simulator in Tablet Development Speaker: Sixtine Caquant/Medelpharm
|
11:15 a.m.-12:00 p.m. |
Tablet and Bead Coating
|
12:00-12:50 p.m. | Lunch |
12:50-2:20 p.m. | Thursday Afternoon Lab Session R1 |
2:20-2:30 p.m. | Break |
2:30-4:00 p.m. | Thursday Afternoon Lab Session R2 |
4:00-4:10 p.m. | Break |
4:10-5:40 p.m. | Thursday Afternoon Lab Session R3 |
Friday:
Time | Topic |
---|---|
7:00-8:00 a.m. | Continental Breakfast |
8:00-9:40 a.m. | Capsule Filling Speaker: Stephen Hoag/University of Maryland School of Pharmacy
|
9:40-10:00 a.m. | Break |
10:00-10:50 a.m. | Continuous Manufacturing in the Pharmaceutical Industry Speaker: Andrew P. Birkmire/GEA Process Eng., Inc.
|
10:50-11:40 a.m. | Excipient Risk Analysis in QbD Speaker: Brian Carlin/DFE Pharma
|
11:40 a.m.-12:10 p.m. | Course Wrap-Up And Review of Lab Results Speakers: Stephen Hoag and Gary Hollenbeck/University of Maryland School of Pharmacy
|
12:10-1:00 p.m. | Box Lunch |