Pharmacotherapy rounds are designed for pharmacy residents and fellows, residency and fellowship preceptors, faculty, and practicing pharmacists. Activities are offered free of charge to all participants.
Pharmacotherapy Rounds at the University of Maryland School of Pharmacy are held in room N211 from 12:30-1:30 PM, unless otherwise noted.
University of Maryland School of Pharmacy Pharmacotherapy (PT) Rounds Schedule (2026-2027)
Bold topics are confirmed, while unbolded ones are still under consideration.
| Date | Presenter | Topic | Topic Due | App. Due | Slides Due |
|---|---|---|---|---|---|
| 10/20/2026 | Castin Schulz, PharmD | Immune Checkpoint Inhibitor (ICI) Myocarditis Management | 08/03/26 | 08/17/26 | 10/06/26 |
| Jillian Johnson, PharmD | Evaluation and delabeling of antibiotic allergies | 08/03/26 | 08/17/26 | 10/06/26 | |
| 10/27/2026 | Noah Shockley, PharmD | The Next Chapter in PCSK9 Inhibition: Primary Prevention, Drug Delivery, and What Comes Next. | 08/10/26 | 08/24/26 | 10/13/26 |
| Adria Pirozzi, PharmD | analyzing SGLT2 inhibitors use in older adults | 08/10/26 | 08/24/26 | 10/13/26 | |
| 11/3/2026 | Min Jung Jo, PharmD | 2025 Benzodiazepine Tapering Guidelines | 08/17/26 | 08/31/26 | 10/20/26 |
| Kayleigh O'Brien, PharmD | Disease state review on bronchiectasis and discussion of its only FDA-approved medication, brensocatib (Brinsupri) | 08/17/26 | 08/31/26 | 10/20/26 | |
| 11/10/2026 | Emma Nelson, PharmD | Finding BALANCE: Bridging Access and Affordability in GLP-1 Coverage | 08/24/26 | 09/08/26 | 10/27/26 |
| Shalini Rana, PharmD | 08/24/26 | 09/08/26 | 10/27/26 | ||
| 11/17/2026 | Emma Ives, PharmD | updates to the new stroke guidelines | 08/28/26 | 09/14/26 | 11/02/26 |
| Giang Anderson, PharmD | medication administration via Macy Catheter | 08/28/26 | 09/14/26 | 11/02/26 | |
| 12/1/2026 | Samantha Maina, PharmD | 09/10/26 | 09/24/26 | 11/13/26 | |
| Leila Dabalos, PharmD | Use of Beta-Blockers Following Acute Coronary Syndromes in the Era of Modern Revascularization | 09/10/26 | 09/24/26 | 11/13/26 | |
| 12/15/2026 | Misbah Khatib, PharmD | 09/24/26 | 10/08/26 | 12/01/26 | |
| Make up date | 09/24/26 | 10/08/26 | 12/01/26 | ||
| 1/6/2027 | Savanah Wright, PharmD | 10/12/26 | 10/26/26 | 12/17/26 | |
| Haley Bresnahan, PharmD | 10/12/26 | 10/26/26 | 12/17/26 | ||
| 1/13/2027 | Zachary Geesaman, PharmD |
10/19/26 | 11/02/26 | 12/28/26 | |
| Kristine Dones, PharmD | 10/19/26 | 11/02/26 | 12/28/26 | ||
| 1/20/2027 | Arminda Cako, PharmD | 10/23/26 | 11/06/26 | 01/05/27 | |
| Madelyn Hickey, PharmD | 10/23/26 | 11/06/26 | 01/05/27 | ||
| 1/27/2027 | Kaitlyn Staskywicz, PharmD |
10/30/26 | 11/16/26 | 01/12/27 | |
| Tim Le, PharmD | 10/30/26 | 11/16/26 | 01/12/27 | ||
| 2/3/2027 | Sara Matvey, PharmD | 11/06/26 | 11/23/26 | 01/20/27 | |
| Idara Obot, PharmD | 11/06/26 | 11/23/26 | 01/20/27 | ||
| 2/10/2027 | Make Up Date | 11/16/26 | 12/02/26 | 01/27/27 | |
| Make Up Date | 11/16/26 | 12/02/26 | 01/27/27 | ||
| 2/17/2027 | Piere Ayiwue, PharmD | 11/23/26 | 12/09/26 | 02/03/27 | |
| Krishna Panchal, PharmD | 11/23/26 | 12/09/26 | 02/03/27 | ||
|
2/24/2027 |
Jillian Doll, PharmD | 12/02/26 | 12/16/26 | 02/10/27 | |
| Krirsten Loch, PharmD | 12/02/26 | 12/16/26 | 02/10/27 | ||
| 3/3/2027 | Abby Cruz, PharmD | 12/09/26 | 12/23/26 | 02/17/27 | |
| Mai Nguyen, PharmD | 12/09/26 | 12/23/26 | 02/17/27 | ||
| 3/10/2027 | Dionne Forbin, PharmD | 12/16/26 | 01/05/27 | 02/24/27 | |
| Tiffany Crawford, PharmD | 12/16/26 | 01/05/27 | 02/24/27 | ||
| 3/17/2027 | Shree Kambhampati, PharmD |
12/23/26 | 01/12/27 | 03/03/27 | |
| Zoe Plank, PharmD | 12/23/26 | 01/12/27 | 03/03/27 | ||
| 3/24/2027 | Make Up Date | 01/05/27 | 01/20/27 | 03/10/27 | |
| Make Up Date | 01/05/27 | 01/20/27 | 03/10/27 | ||
| 3/31/2027 | Christina Nguyen, PharmD | 01/12/27 | 01/27/27 | 03/17/27 | |
| Anges Lugo Martinez, PharmD |
01/12/27 | 01/27/27 | 03/17/27 | ||
| 4/7/2027 | Mlaika Malik, PharmD | 01/20/27 | 02/03/27 | 03/24/27 | |
| Ayona Shelton, PharmD | 01/20/27 | 02/03/27 | 03/24/27 | ||
| 4/14/2027 | Margaret Knott, PharmD | 01/27/27 | 02/10/27 | 03/31/27 | |
| Jonathan Grant, PharmD | 01/27/27 | 02/10/27 | 03/31/27 | ||
| 4/21/2027 | Irene Lee, PharmD | 02/03/27 | 02/17/27 | 04/07/27 | |
| Taylor Lloyd, PharmD | 02/03/27 | 02/17/27 | 04/07/27 | ||
| 4/28/2027 | Derek Lai, PharmD | 02/10/27 | 02/24/27 | 04/14/27 | |
| Jadah-Toni Mitchell, PharmD |
02/10/27 | 02/24/27 | 04/14/27 | ||
| 5/5/2027 | Make Up Date | 02/17/27 | 03/03/27 | 04/21/27 | |
| Make Up Date | 02/17/27 | 03/03/27 | 04/21/27 |
| ACPE Accreditation | |
|---|---|
![]() |
The University of Maryland School of Pharmacy is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education |
![]() |
The Johns Hopkins Hospital Department of Pharmacy is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education. |
