Rotation Periods by Class Year
Rotation dates are listed below by class year to assist with planning your academic schedule.
Please note that preceptor availability may vary based on individual schedules and institutional obligations.
2027-2028
APPE, APPC, and APEX Rotations (5-week Blocks)
Class of 2028
| Rotation Block | Start | End |
|---|---|---|
| Rotation Block 1 | 5/17/2027 | 6/18/2027 |
| Rotation Block 2 | 6/21/2027 | 7/23/2027 |
| Rotation Block 3 | 7/26/2027 | 8/27/2027 |
| Rotation Block 4 | 8/30/2027 | 10/1/2027 |
| Rotation Block 5 | 10/4/2027 | 11/5/2027 |
| Rotation Block 6 | 11/8/2027 | 12/10/2027 |
| Rotation Block 7 | 1/10/2028 | 2/11/2028 |
| Rotation Block 8 | 2/14/2028 | 3/17/2028 |
| Rotation Block 9 | 3/20/2028 | 4/21/2028 |
IPPE 300 Rotations (4-week Blocks)
Class of 2029
| Rotation Block | Start | End |
|---|---|---|
| Rotation Block 1 | 5/10/2027 | 6/4/2027 |
| Rotation Block 2 | 6/7/2027 | 7/2/2027 |
| Rotation Block 3 | 7/5/2027 | 7/30/2027 |
| Rotation Block 4
*One extra week included for the winter holidays |
12/13/2027 | 1/14/2028 |
IPPE 307 Rotations (3-week Blocks)
Class of 2029
| Rotation Block | Start | End |
|---|---|---|
| Rotation Block 1 | 5/10/2027 | 5/28/2027 |
| Rotation Block 2 | 5/31/2027 | 6/18/2027 |
| Rotation Block 3 | 6/21/2027 | 7/9/2027 |
| Rotation Block 4 | 7/12/2027 | 7/30/2027 |
| Rotation Block 5 | 8/2/2027 | 8/20/2027 |
| Rotation Block 6
*One extra week included for the winter holidays |
12/13/2027 | 1/7/2028 |
IPPE 1100
Class of 2030
| Rotation Day | Date |
|---|---|
| Day 1 | 1/20/2027 |
| Day 2 | 1/27/2027 |
| Day 3 | 2/3/2027 |
| Day 4 | 2/17/2027 |
| Day 5 | 3/10/2027 |
| Day 6 | 3/31/20027 |
| Day 7 | |
| Day 8 | |
| Rotation Make-Up Date | 4/7/2027 |
| Rotation Make-Up Date | 5/12/2027 |
IPPE 2000 (3-week Blocks)
Class of 2030
| Rotation Block | Start | End |
|---|---|---|
| Rotation Block 1 | 5/10/2027 | 5/28/2027 |
| Rotation Block 2 | 6/7/2027 | 6/25/2027 |
| Rotation Block 3 | 7/5/2027 | 7/23/2027 |
| Rotation Block 4 | 8/2/2027 | 8/20/2027 |